 New to the list in July was Anna Funder's Wifedom: Mrs Orwell's Invisible Life selling 4,321 copies.
New to the list in July was Anna Funder's Wifedom: Mrs Orwell's Invisible Life selling 4,321 copies.
This was followed closely by The Voice to Parliament Handbook: All the Detail You Need which sold 4,068 copies (-1,593).
Moving up from fourth place last month was Yellowface with 2,300 (+977).
| Cover (Barcode) | Title | Community sold | Rank | 
|---|---|---|---|
|  9780143787112 | Wifedom: Mrs Orwell's Invisible Life | 4321 | 1 | 
|  9781741178869 | The Voice to Parliament Handbook: All the Detail You Need | 4068 | 2 | 
|  9780008600303 | Yellowface | 2300 | 3 | 
|  9781804990926 | Lessons in Chemistry | 1391 | 4 | 
|  9781922806628 | The Bookbinder of Jericho | 1295 | 5 | 
|  9781761068911 | Sink or Swim (#9 Wolf Girl) | 1097 | 6 | 
|  9781529115543 | Tomorrow and Tomorrow and Tomorrow | 1089 | 7 | 
|  9781847940933 | Getting to Yes: Negotiating an agreement without giving in | 941 | 8 | 
|  9780733650437 | Crossing the Line | 851 | 9 | 
|  9780571376483 | Demon Copperhead | 766 | 10 | 
|  9781760644215 | Quarterly Essay 90: Voice of Reason: On Recognition and Renewal | 737 | 11 | 
|  9781761151408 | Chai Time at Cinnamon Gardens | 722 | 12 | 
|  9780349437002 | Fourth Wing (#1 Empryean) | 642 | 13 | 
|  9781760640354 | I'd Rather Not | 624 | 14 | 
|  9781760980139 | RecipeTin Eats: Dinner: 150 Recipes from Australia’s Most Popular Cook | 613 | 15 | 
|  9781922400277 | The Dictionary of Lost Words | 605 | 16 | 
|  9781922458766 | Limberlost | 599 | 17 | 
|  9780571368709 | Small Things Like These: Shortlisted for the 2022 Booker Prize | 590 | 18 | 
|  9781776957156 | Pearl in a Whirl: How one fluffy cat braved the floods | 552 | 19 | 
|  9781529029581 | Before the Coffee Gets Cold | 544 | 20 | 
|  9781838858636 | The Creative Act: A Way of Being | 537 | 21 | 
|  9781526660671 | Lioness | 533 | 22 | 
|  9781761470066 | Your Name Is Not Anxious: A Very Personal Guide to Putting Anxiety in Its Place | 524 | 23 | 
|  9781526661777 | Be Mine | 515 | 24 | 
|  9781847941831 | Atomic Habits: the life-changing million-copy #1 bestseller | 510 | 25 | 
|  9781526646934 | The Librarianist (PB) | 490 | 26 | 
|  9781760630485 | Homecoming | 483 | 27 | 
|  9781526660312 | The Wind Knows My Name (HB) | 462 | 28 | 
|  9781760509538 | Welcome to Sex: Your No-Silly-Questions Guide to Sexuality, Pleasure and Figuring It Out | 449 | 29 | 
|  9780733649325 | Southern Aurora | 443 | 30 | 
|  9781804710432 | The Covenant of Water | 428 | 31 | 
|  9781785044557 | Outlive: The Science and Art of Longevity | 419 | 32 | 
|  9780857527509 | Romantic Comedy | 417 | 33 | 
|  9781922790330 | Restless Dolly Maunder | 403 | 34 | 
|  9781761069819 | 35 | ||
|  9780733649875 | Horse | 398 | 36 | 
|  9781460760949 | After That Night (A Will Trent Thriller) | 391 | 37 | 
|  9781529105100 | The Boy, The Mole, The Fox and The Horse | 379 | 38 | 
|  9781460764022 | The Queen Is Dead: The passionate and powerful bestselling book by critically acclaimed journalist and author of Tears of Strangers and Talking to My Country | 376 | 39 | 
| 
 | The Plain Cake Appreciation Society: 52 Weeks of Cake | 368 | 40 | 
|  9781761067488 | Ember and the Island of Lost Creatures | 366 | 41 | 
|  9781761067846 | Runt | 364 | 42 | 
|  9781925818925 | Cold Enough for Snow | 363 | 43 | 
|  9781783784271 | Birnam Wood | 360 | 44 | 
|  9780143777267 | Broken Bay | 355 | 45 | 
|  9781921248016 | Dark Emu - Aboriginal Australia and the Birth of Agriculture | 349 | 46 | 
|  9780241628270 | Hello Beautiful | 344 | 47 | 
|  9780733649578 | The Paris Agent | 344 | 48 | 
|  9781991006325 | This is ADHD | 330 | 49 | 
|  9781761067990 | Immaculate (2023 Vogel Winner) | 328 | 50 | 


