 Trent Dalton's "Love Stories Uplifting True Stories about Love" retained the number one spot for the third month running with 1,193 sales (-485).  Coming in second again was Sarah Winman's  "Still Life" with 871 sales (-347).
Trent Dalton's "Love Stories Uplifting True Stories about Love" retained the number one spot for the third month running with 1,193 sales (-485).  Coming in second again was Sarah Winman's  "Still Life" with 871 sales (-347).
An exciting new addition to the list was best-selling author, Isabel Allende's "Violeta" coming third with with 808 sales.
| Cover (Barcode) | Title | Community sold | Rank | 
|---|---|---|---|
|  9781460760932 | Love Stories: Uplifting True Stories about Love | 1193 | 1 | 
|  9780008283360 | Still Life | 871 | 2 | 
|  9781526648341 | Violeta (HB) | 808 | 3 | 
|  9781526625472 | House of Sky and Breath | 766 | 4 | 
|  9781526620163 | Stolen Focus: Why You Can't Pay Attention | 666 | 5 | 
|  9781471156267 | It Ends With Us: The emotional #1 Sunday Times bestseller | 649 | 6 | 
|  9781786332530 | The Lincoln Highway | 634 | 7 | 
|  9781760556457 | Devotion | 623 | 8 | 
|  9781784744076 | The Promise | 610 | 9 | 
|  9781761127809 | The Brightest Night (#5 Wings of Fire Graphic) | 599 | 10 | 
|  9780241441138 | Again, Rachel | 592 | 11 | 
|  9781529105100 | The Boy, The Mole, The Fox and The Horse | 568 | 12 | 
|  9780241988268 | The Thursday Murder Club #1 | 554 | 13 | 
|  9781529077483 | To Paradise | 532 | 14 | 
|  9781785043772 | Atlas of the Heart: Mapping Meaningful Connection and the Language of Human Experience | 510 | 15 | 
|  9780733647758 | The Fast 800 Keto: Eat well, burn fat, manage your weight long term | 509 | 16 | 
|  9780008435738 | The Maid (PB) | 495 | 17 | 
|  9781847941831 | Atomic Habits | 486 | 18 | 
|  9781760785024 | Apples Never Fall | 472 | 19 | 
|  9781760980085 | The Happiest Man on Earth | 468 | 20 | 
|  9780571365432 | Beautiful World, Where Are You | 451 | 21 | 
|  9781761150111 | Love & Virtue | 448 | 22 | 
|  9781761102943 | The Seven Husbands of Evelyn Hugo | 445 | 23 | 
|  9781408726600 | Verity | 412 | 24 | 
|  9780008478650 | Cloud Cuckoo Land | 405 | 25 | 
|  9781925818925 | Cold Enough for Snow | 402 | 26 | 
|  9780349015491 | Love Marriage | 384 | 27 | 
|  9781529109481 | Ottolenghi Test Kitchen: Shelf Love | 384 | 28 | 
|  9781761044946 | Bluey: Hammerbarn | 380 | 29 | 
|  9780241470725 | The Paper Palace | 377 | 30 | 
|  9781472154668 | Where the Crawdads Sing | 367 | 31 | 
|  9781760898519 | Making Australian History | 367 | 32 | 
|  9781922330109 | The Labyrinth: Winner of the 2021 Miles Franklin Literary Award | 362 | 33 | 
|  9781472290779 | The Paris Bookseller | 361 | 34 | 
|  9780008308902 | Crossroads | 361 | 35 | 
|  9780340960196 | Dune | 351 | 36 | 
|  9781922400277 | The Dictionary of Lost Words | 348 | 37 | 
|  9780241500996 | Taste: My Life Through Food | 345 | 38 | 
|  9781526640956 | These Precious Days | 331 | 39 | 
|  9780241425435 | The Man Who Died Twice (#2 Thursday Murder Club) | 330 | 40 | 
|  9780241435007 | The Island of Missing Trees | 311 | 41 | 
|  9781760984113 | The Magician | 310 | 42 | 
|  9781476753188 | Ugly Love: A Novel | 295 | 43 | 
|  9780241508176 | Oh William! | 291 | 44 | 
|  9780733647949 | On Reckoning | 286 | 45 | 
|  9781108466219 | Cambridge Maths Stage 4 NSW Year 7 | 275 | 46 | 
|  9781760878580 | The Islands | 272 | 47 | 
|  9781761066764 | Missing | 263 | 48 | 
|  9780648748953 | The Dreaming Path: Indigenous Thinking to Change Your Life | 262 | 49 | 
|  9780099558781 | A Gentleman in Moscow | 261 | 50 | 
|  9781108466271 | Cambridge Maths NSW, Stage 4 Year 8 | 261 | 51 | 
|  9780571334650 | Normal People | 254 | 52 | 

