
"Exiles" by Jane Harper retained the top spot for the second month in a row with 3,519 sales (+608).
Coming in second and new to the list was "It Starts with Us" by Colleen Hoover with 1,757 sales.
Another new title, "Lucy by the Sea", from the Booker-shortlisted author Elizabeth Strout, was third with 1,559 sales.
| Cover (Barcode) | Title | Community sold | Rank | 
|---|---|---|---|
|  9781760783952 | Exiles | 3519 | 1 | 
|  9781398518179 | It Starts with Us | 1757 | 2 | 
|  9780241606995 | Lucy by the Sea: From the Booker-shortlisted author of Oh William! | 1559 | 3 | 
|  9781761067419 | The Tilt (Ivan Lucic & Nell Buchanan Series #2) | 1532 | 4 | 
|  9780143779759 | Not Now, Not Ever: Ten years on from the misogyny speech | 1520 | 5 | 
|  9781761067846 | Runt | 1481 | 6 | 
|  9780241512432 | The Bullet That Missed (The Thursday Murder Club #3) | 1411 | 7 | 
|  9781787333987 | Lessons | 1393 | 8 | 
|  9781760988050 | The Ninth Life of a Diamond Miner: A Memoir | 1365 | 9 | 
|  9780857528131 | Lessons in Chemistry | 1134 | 10 | 
|  9781460759370 | The Seven Skins of Esther Wilding | 1122 | 11 | 
|  9780008579944 | Spaceboy | 1069 | 12 | 
|  9781472223852 | The Marriage Portrait | 1063 | 13 | 
|  9781761150128 | Seeing Other People | 1047 | 14 | 
|  9780857526564 | Shrines of Gaiety | 1035 | 15 | 
|  9781922458766 | Limberlost | 925 | 16 | 
|  9781471156267 | It Ends With Us | 924 | 17 | 
|  9781760986605 | The 156-Storey Treehouse | 918 | 18 | 
|  9780733649189 | Time of My Life | 902 | 19 | 
|  9781526647696 | Best of Friends | 836 | 20 | 
|  9781743797983 | Tripping Over Myself: A Memoir of a Life in Comedy | 809 | 21 | 
|  9781529109474 | Ottolenghi Test Kitchen: Extra Good Things | 786 | 22 | 
|  9781398709362 | A Heart Full of Headstones | 776 | 23 | 
|  9781743310496 | Reasons Not to Worry | 729 | 24 | 
|  9780733342592 | The Book Of Roads And Kingdoms(HB) | 683 | 25 | 
|  9780241988268 | The Thursday Murder Club (#1) | 674 | 26 | 
|  9780857528865 | All The Broken Places | 672 | 27 | 
|  9781760980139 | RecipeTin Eats: Dinner: 150 Recipes From Australia’s Most Popular Cook | 665 | 28 | 
|  9781787633766 | No Plan B (The New Jack Reacher) | 622 | 29 | 
|  9781761200816 | The Others?! (#16 The Bad Guys) | 605 | 30 | 
|  9780733649219 | Heartstrong (PB) | 600 | 31 | 
|  9781529029581 | Before the Coffee Gets Cold | 559 | 32 | 
|  9781922585691 | Old Vintage Melbourne, 1960-1990 #2 | 550 | 33 | 
|  9780751584189 | The Ink Black Heart | 543 | 34 | 
|  9780143777595 | Wawata - Moon Dreaming | 532 | 35 | 
|  9781914502064 | The Seven Moons of Maali Almeida: Winner of the 2022 Booker Prize | 530 | 36 | 
|  9781982185824 | I'm Glad My Mom Died | 529 | 37 | 
|  9781761046285 | Bluey: Let's Get Spooky!: A Magnet Book | 519 | 38 | 
|  9780330457422 | The Passenger (HB) | 509 | 39 | 
|  9781922458773 | Faith, Hope and Carnage | 505 | 40 | 
|  9780008529321 | Still Life | 501 | 41 | 
|  9781847941831 | Atomic Habits | 497 | 42 | 
|  9781785042720 | The Myth of Normal: Trauma, Illness & Healing in a Toxic Culture | 486 | 43 | 
|  9781529105100 | The Boy, The Mole, The Fox and The Horse | 477 | 44 | 
|  9781922400871 | The Bookseller's Apprentice (HB) | 461 | 45 | 
|  9781761150470 | Love and Virtue | 443 | 46 | 
|  9780733639678 | Horse | 427 | 47 | 
|  9781760987299 | Tenderheart: A book about vegetables and unbreakable family bonds | 416 | 48 | 
|  9781408716922 | Our Missing Hearts | 415 | 49 | 
|  9781913484231 | Guinness World Records 2023 | 414 | 50 | 

