ISBN | Title | Community Sold | Rank | |
---|---|---|---|---|
9780143786115 | The Shepherd’s Hut | 777 | 1 | |
9781925483598 | The Subtle Art of Not Giving a F*ck | 711 | 2 | |
9780730324218 | The Barefoot Investor | 601 | 3 | |
9780241351642 | 12 Rules for Life: An Antidote to Chaos | 555 | 4 | |
9780008172145 | Eleanor Oliphant is Completely Fine | 543 | 5 | |
9781460754337 | The Lost Flowers of Alice Hart | 484 | 6 | |
9781760403171 | The Tattooist of Auschwitz | 437 | 7 | |
9780141986005 | Good Night Stories for Rebel Girls | 400 | 8 | |
9781742768045 | Messy Weird! (WeirDo #10) | 327 | 9 | |
9780008234164 | The Woman in the Window | 316 | 10 | |
9781529000832 | Higher Loyalty: Truth, Lies, and Leadership | 312 | 11 | |
9781760528089 | The Guernsey Literary and Potato Peel Pie Society (Film Tie-In) | 278 | 12 | |
9780997895827 | Good Night Stories for Rebel Girls Vol. 2 | 270 | 13 | |
9780734418074 | Nevermoor: The Trials of Morrigan Crow (Nevermoor #1) | 263 | 14 | |
9781460754214 | The Ruin | 254 | 15 | |
9781743534830 | Not for the Faint-hearted: A Personal Reflection on Life, Politics and Purpose 1957-2007 | 252 | 16 | |
9780143771609 | Go Girl: A Storybook of Epic NZ Women | 251 | 17 | |
9780143785743 | I Am Sasha | 243 | 18 | |
9780099590088 | Sapiens: A Brief History of Humankind | 235 | 19 | |
9781781090268 | Macbeth | 233 | 20 | |
9781785151965 | The Temptation of Forgiveness (Brunetti #27) | 226 | 21 | |
9780099558781 | A Gentleman in Moscow | 222 | 22 | |
9781925498523 | The Trauma Cleaner | 218 | 23 | |
9781742993263 | Ninja Kid (#1) | 210 | 24 | |
9781419713101 | In My Heart: A Book of Feelings | 207 | 25 | |
9781925481372 | The Dry | 194 | 26 | |
9781408878699 | Lost Connections | 192 | 27 | |
9781787471986 | Stories for Boys Who Dare to be Different | 189 | 28 | |
9781760554545 | CSIRO Low Carb Every Day | 188 | 29 | |
9780008266165 | Here We Are: Notes for Living on Planet Earth | 187 | 30 | |
9781925336337 | Tracker | 181 | 31 | |
9780143789420 | Shout Out to the Girls: A Celebration of Awesome Australian Women | 175 | 32 | |
9780857982032 | Two Wolves | 165 | 33 | |
9780143784074 | Rather His Own Man | 158 | 34 | |
9781760559151 | The Treehouse Fun Book 3 | 158 | 35 | |
9781925603408 | The Death of Noah Glass | 154 | 36 | |
9781784296537 | Greeks Bearing Gifts (Bernie Gunther #13) | 153 | 37 | |
9781743794807 | Silent Invasion: China’s Influence in Australia | 153 | 38 | |
9781786691378 | Pachinko | 151 | 39 | |
9781471165825 | The Sun and Her Flowers | 151 | 40 | |
9780375858246 | Because of Mr. Terupt (#1) | 148 | 41 | |
9780545935180 | Dog Man and Cat Kid (The Adventures of Dog Man #4) | 148 | 42 | |
9780473425975 | The Kitchen Science Cookbook | 146 | 43 | |
9780552565974 | Wonder | 143 | 44 | |
9780241331163 | A Wrinkle in Time (Film Tie-In) | 142 | 45 | |
9781408709986 | Tangerine | 140 | 46 | |
9781472150882 | Manhattan Beach | 139 | 47 | |
9780733640001 | The Paris Seamstress | 139 | 48 | |
9781781912713 | Magnificent Obsession: Why Jesus Is Great | 137 | 49 | |
9781925603439 | The Bookshop of the Broken Hearted | 137 | 50 |
Total sales for top 50 titles: 12,793