‘Dark Emu: Aboriginal Australia and the Birth of Agriculture’ took the top spot for December with 2,593 (+1466) sales.
Books for younger readers continued to feature for the holiday season with ‘Bluey: The Beach (A Lift-the-Flap Book)’ coming in second with 2,189 (+247) and ‘The Beast of Buckingham Palace’ third with 2,072 sales (+1551). Many popular titles like, ‘Ottolenghi: Simple’ and Sally Rooney’s ‘Normal People’ returned to the list.
Cover | Title | Community Sold | Rank | |
Dark Emu: Aboriginal Australia and the Birth of Agriculture | 2593 | 1 | ||
Bluey: The Beach (A Lift-the-Flap Book) | 2189 | 2 | ||
The Beast of Buckingham Palace | 2072 | 3 | ||
Kitty Flanagan’s 488 Rules for Life: An Antidote to Idiots | 2052 | 4 | ||
Bluey: Time to Play! Sticker Activity Book | 1818 | 5 | ||
The Weekend | 1791 | 6 | ||
Boy Swallows Universe (Indie Book & Debut Fiction Winner 2019) | 1738 | 7 | ||
Damascus | 1725 | 8 | ||
Bluey: Fruit Bat (A Glow-in-the-Dark Book) | 1675 | 9 | ||
When All is Said and Done (HB) | 1499 | 10 | ||
The Body: A Guide for Occupants | 1463 | 11 | ||
Blue Moon | 1460 | 12 | ||
The Anarchy: The Relentless Rise of the East India Company | 1459 | 13 | ||
Girl Woman Other | 1439 | 14 | ||
Title: Fetch-22 (#8 Dog Man) | 1412 | 15 | ||
The Testaments (#2 The Handmaid’s Tale) | 1391 | 16 | ||
The Dutch House |
1365 | 17 | ||
The Boy, The Mole, The Fox and The Horse | 1328 | 18 | ||
Wrecking Ball (#14 Diary of a Wimpy Kid) PB 1412 14 | 1242 | 19 | ||
Your Own Kind of Girl | 1159 | 20 | ||
Against All Odds: The Inside Account of the Thai Cave Rescue, and the Courageous Australians at the Heart of It | 1126 | 21 | ||
Acid for the Children: The Autobiography of Flea, the Red Hot Chili Peppers Legend | 1125 | 22 | ||
Love Is Strong As Death: Poems Chosen by Paul Kelly (HB) | 1086 | 23 | ||
Lady in Waiting: My Extraordinary Life in the Shadow of the Crown- Princess Margaret | 1061 | 24 | ||
Olive, Again | 1045 | 25 | ||
Agent Running in the Field | 999 | 26 | ||
The Barefoot Investor: The Only Money Guide You’ll Ever Need Updated 2019 | 964 | 27 | ||
James Cook Master Mariner Navigator and Cartographer – the Man Behind the Myth | 959 | 28 | ||
Ottolenghi: Simple | 917 | 29 | ||
VEG Jamie Oliver | 826 | 30 | ||
The Great Escape (#2 Wolf Girl) | 860 | 31 | ||
Me: Elton John Official Autobiography (Hb) | 850 | 32 | ||
Bruny | 845 | 33 | ||
Cilka’s Journey | 805 | 34 | ||
The Wife and the Widow | 790 | 35 | ||
The Subtle Art of Not Giving a F*ck | 779 | 36 | ||
Tell Me Why: The Story of My Life and My Music (HB) | 775 | 37 | ||
Young Dark Emu : A Truer History (HB) | 755 | 38 | ||
Fleishman Is in Trouble | 751 | 39 | ||
Normal People | 745 | 40 | ||
Talking to Strangers: What We Should Know about the People We Don’t Know | 743 | 41 | ||
Three Women | 724 | 42 | ||
The Drover’s Wife | 724 | 43 | ||
Sapiens: A Brief History of Humankind | 715 | 44 | ||
No One Is Too Small to Make a Difference (New Ed) | 711 | 45 | ||
Yellow Notebook: Diaries, 1978-1986 (HB) |
710 | 46 | ||
No Friend But The Mountains: Writing from Manus Prison | 662 | 47 | ||
Eleanor Oliphant Is Completely Fine | 662 | 48 | ||
Silver | 658 | 49 | ||
How Good’s Australia | 657 | 50 | ||