 ‘Phosphorescence: On Awe, Wonder and Things That Sustain You When the World Goes Dark’ was #1 with 2234 sales, up from #2 with 1239 sales last month.
‘Phosphorescence: On Awe, Wonder and Things That Sustain You When the World Goes Dark’ was #1 with 2234 sales, up from #2 with 1239 sales last month.
‘Normal People’ rose to #2 from #16 (367) with 1451 sales this month
‘Where the Crawdads Sing’ holds at #3 with 1351
To continue the monitoring of ‘Bluey’ titles in the top 50, there are 6 titles this month and their total beats the #1 this month with a total sales of 2398.
| Cover (Barcode) | Title | Community sold | Rank | 
|---|---|---|---|
|  9781460757154 | Phosphorescence: On Awe, Wonder and Things That Sustain You When the World Goes Dark | 2234 | 1 | 
|  9780571334650 | Normal People | 1451 | 2 | 
|  9781472154668 | Where the Crawdads Sing | 1351 | 3 | 
|  9781743795637 | A Bigger Picture (Malcolm Turnbull, HB) | 1107 | 4 | 
|  9781925972597 | The Dictionary of Lost Words | 1026 | 5 | 
|  9781743836811 | The Ballad of Songbirds and Snakes (The Hunger Games #0) | 947 | 6 | 
|  9781760896614 | Bluey: The Creek | 905 | 7 | 
|  9780241984994 | Girl, Woman, Other (PB) | 738 | 8 | 
|  9781472261410 | American Dirt | 697 | 9 | 
|  9781785043352 | Untamed Stop Pleasing, Start Living | 604 | 10 | 
|  9780007480999 | The Mirror And The Light | 582 | 11 | 
|  9781760896621 | Bluey: Big Backyard A Colouring Book | 569 | 12 | 
|  9781760668662 | Dawn of the Underlord (#11 Bad Guys) | 517 | 13 | 
|  9781921248016 | Dark Emu: Aboriginal Australia and the Birth of Agriculture | 502 | 14 | 
|  9781760894054 | Bluey: The Beach (A Lift-the-Flap Book) | 496 | 15 | 
|  9781460757765 | Boy Swallows Universe | 493 | 16 | 
|  9780571333134 | Conversations with Friends | 482 | 17 | 
|  9780995111028 | Aue | 476 | 18 | 
|  9780718179755 | Grown Ups | 474 | 19 | 
|  9781785038723 | Falastin: A Cookbook | 451 | 20 | 
|  9781784743482 | Redhead by the Side of the Road | 444 | 21 | 
|  9780008349141 | Slime | 435 | 22 | 
|  9781760641405 | See What You Made Me Do: Power, Control and Domestic Violence | 419 | 23 | 
|  9781760875169 | Bruny | 393 | 24 | 
|  9781472223807 | Hamnet | 383 | 25 | 
|  9781760890124 | HRT: Husband Replacement Therapy | 383 | 26 | 
|  9781760894030 | Bluey: Time to Play! Sticker Activity Book | 343 | 27 | 
|  9781460756799 | The Good Turn (#3 Cormac Reilly) | 333 | 28 | 
|  9781760292010 | The Weekend | 327 | 29 | 
|  9781526600561 | A Theatre for Dreamers | 324 | 30 | 
|  9781982148201 | Unorthodox: The Scandalous Rejection of My Hasidic Roots | 322 | 31 | 
|  9781760893194 | The Dickens Boy (PB) | 315 | 32 | 
|  9781529342468 | Camino Winds (#2 Camino Island) | 312 | 33 | 
|  9780857526137 | Rodham | 305 | 34 | 
|  9781526612151 | Such a Fun Age | 303 | 35 | 
|  9781760894047 | Bluey: Fruit Bat (A Glow-in-the-Dark Book) | 300 | 36 | 
|  9781529105100 | The Boy, The Mole, The Fox and The Horse (HB) | 300 | 37 | 
|  9781785031168 | Ottolenghi: SIMPLE | 296 | 38 | 
|  9781760896638 | Bluey: Bob Bilby | 295 | 39 | 
|  9781474608138 | The Ratline Love, Lies and Justice on the Trail of a Nazi Fugitive | 292 | 40 | 
|  9780143785750 | The Yield | 288 | 41 | 
|  9781460755402 | The Ruin (#1 Cormac Reilly) | 287 | 42 | 
|  9780008172145 | Eleanor Oliphant Is Completely Fine | 286 | 43 | 
|  9781760529222 | Truganini: Journey through the Apocalypse | 282 | 44 | 
|  9781760850784 | Fast Asleep | 270 | 45 | 
|  9781922268600 | Grandmothers: Essays by 21st-Century Grandmothers | 255 | 46 | 
|  9780099511021 | Educated: A Memoir | 254 | 47 | 
|  9781408898949 | Humankind: A New Hopeful History of Human Nature | 254 | 48 | 
|  9781760666507 | Whitney and Britney: Chicken Divas (HB) | 251 | 49 | 
|  9780099558781 | A Gentleman in Moscow | 248 | 50 | 
|  9781526614957 | The Dutch House | 242 | 51 | 
|  9780007560790 | The Motion of the Body Through Space | 230 | 52 | 
|  9781760877989 | Fair Warning | 227 | 53 | 
|  9781408864388 | The Anarchy: The Relentless Rise of the East India Company | 227 | 54 | 
|  9781526611642 | Three Women (PB) | 226 | 55 | 

